Australia's ConnectEast confirms refi plan
ConnectEast, the concessionaire of the EastLink toll road in the Australian city of Melbourne has confirmed it is tapping the markets to refinance around A$1.2 billion (US$1.2bn) of debt
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
ConnectEast, the concessionaire of the EastLink toll road in the Australian city of Melbourne has confirmed it is tapping the markets to refinance around A$1.2 billion (US$1.2bn) of debt
Japanese nuclear utility Tohoko Electric Power Company is due to issue ¥25 billion (US$312 million)...
Toshiba JSW Turbine and Generator Pvt has been awarded a contract by NTPC Limited for the supply of...
John Stuart, CEO of Macquarie Infrastructure Management (Asia) is to step down
The Australian Infrastructure Fund has appointed Credit Suisse and Citi to conduct a review of the...
Russian oil and gas giant Gazprom has today been in talks with South Korean and Japanese firms with...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
Infrastructure Journal’s Gaurav Sharma met Sujata Lamba, IFC...
| Transaction Name | Value | Stage | Type | Sector |
|---|---|---|---|---|
| 330MW Sarulla Geothermal Plant Financing | $1,260.00m | Financial close | Primary Financing | Renewables |
| Lahore Ring Road southern loop | $0.00m | Financing | Primary Financing | Transport |
| Tuas Desalination | $160.95m | Financing | Primary Financing | Water |
| Santos Gladstone LNG | $16,000.00m | Financing | Primary Financing | Oil & Gas |
| Christchurch Hospital Rebuild PPP | $541.70m | Pre-financing | Primary Financing | Social & Defence |
| Spinifex Ridge Moly Mines CDB Financing | $454.00m | Financial close | Asset acquisition | Mining |
| 35MW Azure PV financing | $107.00m | Financing | Primary Financing | Renewables |
| 2000MW Central Java IPP | $0.00m | Financing | Primary Financing | Power |
| Bangalore Transport Interchange PPP | $0.00m | Financing | Primary Financing | Transport |
| Rocklands Copper Project | $0.00m | Pre-financing | Primary Financing | Mining |
| Loy Yang A Coal-Fired Power Station | $475.37m | Pre-financing | Asset acquisition | Power |
| X50 Abbot Point Coal Terminal Divestment | $1,954.80m | Financial close | Refinancing | Transport,Mining |
| 420MW Macarthur Wind Farm | $1,090.06m | Financial close | Primary Financing | Renewables |
| Chandikhole-Duburi-Talchar Section of NH-200 PPP | $258.45m | Financial close | Primary Financing | Transport |
| 37.5MW Simran Wind Farm Phase I | $130.28m | Financial close | Primary Financing | Renewables |
| Axis Corporate Financing 2011 | $1,200.00m | Financial close | Primary Financing | Telecoms |
| ANZ Stadium PPP Refinancing 2011 | $84.13m | Financial close | Refinancing | Social & Defence |
| ANZ Stadium PPP Refinancing 2009 | $79.35m | Financial close | Refinancing | Social & Defence |
| Sasan UMPP Refinancing 2011 | $2,181.00m | Financial close | Refinancing | Power |
| Uch 2 IPP | $480.00m | Financial close | Primary Financing | Power |
| Project Name | Stage | Type | Sector |
|---|---|---|---|
| New LNG carriers, Golar LNG Partners | In Development | Greenfield | Oil & Gas,Transport |
| Water supply infrastructure, Delhi India | In Development | Brownfield | Water |
| Sindh grain storage facilities | In Development | Greenfield | |
| Philippines Schools PPP | Pre Development | Greenfield | Social & Defence |
| Otway Gas Project 2005 | In Development | Greenfield | Oil & Gas |
| Braemar 450MW Power Project 2005 | In Development | Greenfield | Power |
| Nam Theun II Hydroelectric Project | In Development | Greenfield | Power |
| Alinta Cogen Pinjarra Cogeneration Project | In Development | Greenfield | Power |
| Royal Melbourne Showgrounds Redevelopment | In Development | Brownfield | Social & Defence |
| Melbourne Royal Women's Hospital PPP | In Development | Brownfield | Social & Defence |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.