US managed lanes RFQ launched
The Colorado High Performance Transportation Enterprise (HTPE) released yesterday a request for qualifications (RFQ) for the US36 phase 2 managed lanes project
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
The Colorado High Performance Transportation Enterprise (HTPE) released yesterday a request for qualifications (RFQ) for the US36 phase 2 managed lanes project
US-based Wells Fargo Bank, part of Wells Fargo & Company, announced today that it has agreed to buy...
Canada Pension Plan Investment Board (CPPIB) has retained Vikram Gandhi and his firm, VSG Capital...
A joint venture between three US-based companies, SemGroup, Gavilon Midstream Energy and a...
A policy paper released today by the Eno Center for Transportation details the lessons learned from...
Geothermal developer Ram Power has announced an update for its 72MW San Jacinto Phase I expansion...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
The shale oil & gas industry has grown immensely in stature...
| Transaction Name | Value | Stage | Type | Sector |
|---|---|---|---|---|
| Vogtle Nuclear Power Plant | $14,000.00m | Pre-financing | Primary Financing | Power |
| Pine Cliff Energy | $23.48m | Financing | Asset acquisition | Oil & Gas |
| Tappan Zee Hudson River Crossing | $0.00m | Pre-financing | Primary Financing | Transport |
| Minas Congas | $3,500.00m | Financing | Additional Facility | Mining |
| Targa Resources asset acquisition | $127.00m | Financial close | Primary Financing | Oil & Gas |
| Viadom Toll Road Project | $330.00m | Financing | Primary Financing | Transport |
| Yonkers Schools PPP | $0.00m | Pre-financing | Primary Financing | Social & Defence |
| 159MW Langdon Wind Farm | $0.00m | Financing | Primary Financing | Renewables |
| I-35E Managed Lanes P3 | $4,400.00m | Pre-financing | Primary Financing | Transport |
| Empresa Generadora de Electricidad Haina Financing | $200.00m | Financial close | Additional Facility | Power |
| Embraport | $1,015.00m | Financial close | Primary Financing | Transport |
| El Palito Refinery Expansion | $747.00m | Financial close | Primary Financing | Oil & Gas |
| Corpus Christi Port Expansion | $73.50m | Financial close | Primary Financing | Transport |
| Campbellton Mental Health P3 | $130.00m | Pre-financing | Primary Financing | Social & Defence |
| Brookfield Granite Reliable wind financing | $225.00m | Financial close | Primary Financing | Renewables |
| Brasil Terminal Portuario project | $907.70m | Financial close | Primary Financing | Transport |
| 49MW Mountain View IV Wind Farm | $133.00m | Financial close | Primary Financing | Renewables |
| 433MW Norte II IPP | $420.00m | Financial close | Primary Financing | Power |
| 204MW Tapestry Wind Farm Financing | $364.00m | Financial close | Portfolio Financing | Renewables |
| 17.6MW Fire island Wind Farm | $44.00m | Financial close | Primary Financing | Renewables |
| Project Name | Stage | Type | Sector |
|---|---|---|---|
| 200MW Bishop Hill Wind Project | Construction | Greenfield | Renewables |
| Nuclear Laboratories, Atomic Energy of Canada | Brownfield | Social & Defence | |
| Calgary recreation centres | Pre Development | Greenfield | Social & Defence |
| Waterloo Rapid Transit Project | Pre Development | Greenfield | Transport |
| Sao Paulo Metro Line 18 | Pre Development | Greenfield | Transport |
| Viadom Toll Road Project | Pre Development | Greenfield | Transport |
| I-35E Managed Lanes | Pre Development | Greenfield | Transport |
| Canadian Hills Wind | In Development | Greenfield | Renewables |
| University of Toronto Sports Hub | Pre Development | Greenfield | Social & Defence |
| Morro dos Ventos wind farm | In Development | Greenfield | Renewables |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.