Petrofac secures US$329.7 million Iraq contract
UK-based oil and gas services company Petrofac has been awarded a US$329.7 million contract to develop the Badra oil field in Iraq
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
UK-based oil and gas services company Petrofac has been awarded a US$329.7 million contract to develop the Badra oil field in Iraq
DEPA and Edison have reaffirmed their commitment to continue with the Interconnector...
US-based Wells Fargo Bank, part of Wells Fargo & Company, announced today that it has agreed to buy...
The Iran Offshore Oil Company (IOOC) struck a $3.8 billion deal on Tuesday with Iran’s Power...
Eversheds, an international law firm has announced the appointment of Ramu Ramaswamy, an esteemed...
A joint venture between three US-based companies, SemGroup, Gavilon Midstream Energy and a...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
The shale oil & gas industry has grown immensely in stature...
| Transaction Name | Value | Stage | Type | Region |
|---|---|---|---|---|
| Corrib Gas Project | $3,900.00m | Pre-financing | Primary Financing | Europe |
| Pine Cliff Energy | $23.48m | Financing | Asset acquisition | Americas |
| Targa Resources asset acquisition | $127.00m | Financial close | Primary Financing | Americas |
| Yanbu Refinery | $10,000.00m | Pre-financing | Primary Financing | Africa & Middle East |
| Santos Gladstone LNG | $16,000.00m | Financing | Primary Financing | Asia & Pacific |
| Provident Energy shares acquistion | $0.00m | Financing | Company acquisition | Americas |
| National Petroleum Company Egypt Sale | $147.50m | Financial close | Company acquisition | Africa & Middle East |
| Brunswick Gas Pipeline | $350.00m | Financing | Primary Financing | Americas |
| Liongas LNG Receiving Terminal | $0.00m | Pre-financing | Primary Financing | Europe |
| Pazflor Block 17 Development Project | $0.00m | Financing | Primary Financing | Africa & Middle East |
| El Palito Refinery Expansion | $747.00m | Financial close | Primary Financing | Americas |
| Nigg Yard Acquisition | $0.00m | Financial close | Asset acquisition | Europe |
| KKD Oil Sands Project Acquisition | $2,280.00m | Financial close | Asset acquisition | Americas |
| Frankford Chemical Plant Sale | $85.00m | Financial close | Asset acquisition | Americas |
| BHP Billiton Petrohawk Acquisition 2011 | $12,100.00m | Financial close | Primary Financing | Americas |
| Western Refining Refinancing | $325.00m | Financial close | Refinancing | Americas |
| Acquisition of Barra Energia do Brasil | $500.00m | Financial close | Company acquisition | Americas |
| Barzan Gas Field Development Phase I | $6,740.00m | Financial close | Primary Financing | Africa & Middle East |
| Gorgon LNG Transport Project | $545.60m | Financial close | Primary Financing | Asia & Pacific |
| Acquisition of Rurh Oel | $1,600.00m | Financial close | Company acquisition | Europe |
| Project Name | Stage | Type | Region |
|---|---|---|---|
| New LNG carriers, Golar LNG Partners | In Development | Greenfield | Asia & Pacific,Europe |
| Nord Stream III | Pre Development | Greenfield | Europe |
| Otway Gas Project 2005 | In Development | Greenfield | Asia & Pacific |
| Sitra Refinery Upgrade | In Development | Greenfield | Africa & Middle East |
| Sabine Pass LNG Terminal | In Development | Greenfield | Americas |
| REVISE Camisea Low-pressure Pipeline Network | In Development | Greenfield | Americas |
| Cheyenne Plains Gas Pipeline | In Development | Greenfield | Americas |
| Aconcagua Refinery Coker Unit | In Development | Brownfield | Americas |
| Qatargas II LNG Vessel Financing | In Development | Greenfield | Africa & Middle East |
| Pars LNG | Construction | Brownfield | Asia & Pacific |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.