UK marine technology needs targets, agrees industry
The renewables industry has welcomed calls for more ambitious targets for wave and tidal energy
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
The renewables industry has welcomed calls for more ambitious targets for wave and tidal energy
A new energy company is planning to develop over 100MW of energy through a network of 40 anaerobic...
GE and UK non-profit organisation Carbon Trust have joined forces to launch a fund to invest in...
Geothermal developer Ram Power has announced an update for its 72MW San Jacinto Phase I expansion...
Drax, the operator of the largest power plant in the UK, has withdrawn its plans to develop a 290MW...
The delayed deal to build a 310MW, US$756 million wind farm in Kenya is close to financial close...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
The end of 2011 saw the close of the first phase of the...
| Transaction Name | Value | Stage | Type | Region |
|---|---|---|---|---|
| Project Lincs 270MW Offshore Wind Farm | $1,630.00m | Financing | Primary Financing | Europe |
| Walney Wind Farm Initial Financing 2008 | $649.02m | Financial close | Primary Financing | Europe |
| 3.5MW Agrisolar PV plant financing | $18.59m | Financial close | Primary Financing | Europe |
| 330MW Sarulla Geothermal Plant Financing | $1,260.00m | Financial close | Primary Financing | Asia & Pacific |
| 159MW Langdon Wind Farm | $0.00m | Financing | Primary Financing | Americas |
| 35MW Azure PV financing | $107.00m | Financing | Primary Financing | Asia & Pacific |
| 90MW St Clair and ABW PV plant financing | $511.76m | Financing | Americas | |
| Acquisition of the 300MW Lac Alfred Wind project | $330.00m | Financing | Asset acquisition | Americas |
| 44MW Eolo Wind Farm | $0.00m | Financial close | Primary Financing | Americas |
| 50MW Killala biomass plant financing | $160.32m | Financing | Primary Financing | Europe |
| Høg-Jæren EnergiPark | $225.00m | Financial close | Additional Facility | Europe |
| 24.6MW Energiekontor Hyndburn Wind Farm | $67.64m | Financial close | Primary Financing | Europe |
| Brookfield Granite Reliable wind financing | $225.00m | Financial close | Primary Financing | Americas |
| Briviesca Biomass Plant | $65.05m | Financial close | Primary Financing | Europe |
| Acquisition of Barrow Offshore Transmission Assets | $52.67m | Financial close | Primary Financing | Europe |
| Acqusition of 30MW Slieve Divena Wind Farm | $91.13m | Financial close | Asset acquisition | Europe |
| 50MW Guzman Thermal Solar Plant | $401.60m | Financial close | Primary Financing | Europe |
| 50MW Extresol 3 Thermal Solar Plant | $597.07m | Financial close | Primary Financing | Europe |
| 49MW Mountain View IV Wind Farm | $133.00m | Financial close | Primary Financing | Americas |
| 420MW Macarthur Wind Farm | $1,090.06m | Financial close | Primary Financing | Asia & Pacific |
| Project Name | Stage | Type | Region |
|---|---|---|---|
| 200MW Bishop Hill Wind Project | Construction | Greenfield | Americas |
| Canadian Hills Wind | In Development | Greenfield | Americas |
| Morro dos Ventos wind farm | In Development | Greenfield | Americas |
| Vaasa 140MW Biomass Plant | In Development | Greenfield | Europe |
| 44MW San Marco in Lamis Wind Farm | Pre Development | Greenfield | Europe |
| 5MW PV Solar Plant Aravis Donnadolce | Operational | Greenfield | Europe |
| Santomenna 20MW Wind Farm | Pre Development | Greenfield | Europe |
| 15MW Villonaco Wind Farm | Pre Development | Greenfield | Americas |
| 34.5MW Negrete Cuel Wind Farm | Pre Development | Greenfield | Americas |
| 38MW Eco2 Lincs Biomass Plant | Construction | Greenfield | Europe |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.