Canadian utility to acquire CH Energy
Canadian utility Fortis agreed today to buy New York-based CH Energy Group for around US$1billion
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
Canadian utility Fortis agreed today to buy New York-based CH Energy Group for around US$1billion
Japanese nuclear utility Tohoko Electric Power Company is due to issue ¥25 billion (US$312 million)...
The Irish Government has published a list of power generation and distribution assets it intends to...
EA Technology joins forces with John Moores University to develop energy related degree.
Moody's Investors Service has today affirmed the A2 senior unsecured rating of Vattenfall AB, the...
Scottish energy minister Fergus Ewing has urged for a greater involvement from the devolved...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
The end of 2011 saw the close of the first phase of the...
| Transaction Name | Value | Stage | Type | Region |
|---|---|---|---|---|
| Vogtle Nuclear Power Plant | $14,000.00m | Pre-financing | Primary Financing | Americas |
| BorWin1 BorWin2 stake acquisition | $318.00m | Financial close | Asset acquisition | Europe |
| St Petersburg Kolpino CHP Acquisition | $83.00m | Financial close | Asset acquisition | Europe |
| Empresa Generadora de Electricidad Haina Financing | $200.00m | Financial close | Additional Facility | Americas |
| Fujairah F1 SWRO Expansion | $250.00m | Pre-financing | Primary Financing | Africa & Middle East |
| 1330MW Jebel Ali Dubai Power Plant | $0.00m | Financing | Primary Financing | Africa & Middle East |
| 2000MW Central Java IPP | $0.00m | Financing | Primary Financing | Asia & Pacific |
| Chilca-Marcona-Montalvo Transmission Line PPP | $404.00m | Financing | Primary Financing | Americas |
| Exeltium II | $2,865.05m | Pre-financing | Primary Financing | Europe |
| Az Zour North IWPP Phase I | $0.00m | Financing | Primary Financing | Africa & Middle East |
| Loy Yang A Coal-Fired Power Station | $475.37m | Pre-financing | Asset acquisition | Asia & Pacific |
| Acquisition of Barrow Offshore Transmission Assets | $52.67m | Financial close | Primary Financing | Europe |
| 433MW Norte II IPP | $420.00m | Financial close | Primary Financing | Americas |
| 1,500MW Shuweihat 3 IPP | $1,457.75m | Financial close | Primary Financing | Africa & Middle East |
| 1,045MW Enerjisa 2 Portfolio | $1,418.70m | Financial close | Portfolio Financing | Europe |
| One Nevada Transmission Line SWIP Phase I | $343.00m | Financial close | Primary Financing | Americas |
| Acquisition of 50% stake in SAESA Group | $1,200.00m | Financial close | Company acquisition | Americas |
| 3927MW Qurayyah IPP | $2,800.00m | Financial close | Primary Financing | Africa & Middle East |
| Intergen RCF | $610.00m | Financial close | Additional Facility | Europe |
| Acquisition of 50% Stake of InterGen 2011 | $1,232.00m | Financial close | Company acquisition | Americas |
| Project Name | Stage | Type | Region |
|---|---|---|---|
| Sendou 250MW coal-fired power plant | In Development | Greenfield | Africa & Middle East |
| Almanakher Diesel-fired IPP | Pre Development | Greenfield | Africa & Middle East |
| Sparanise Power Plant | In Development | Greenfield | Europe |
| Crockett Cogen Power Plant | In Development | Greenfield | Americas |
| Londrina-Assis-Araraquara Transmission Line | In Development | Greenfield | Americas |
| Braemar 450MW Power Project 2005 | In Development | Greenfield | Asia & Pacific |
| Ras Laffan B IWPP | In Development | Greenfield | Africa & Middle East |
| Nam Theun II Hydroelectric Project | In Development | Greenfield | Asia & Pacific |
| 400MW Voghera Energia Power Plant | In Development | Greenfield | Europe |
| Alinta Cogen Pinjarra Cogeneration Project | In Development | Greenfield | Asia & Pacific |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.