Infra PR: Oman to invest US$2.9bn in power, water and energy projects
Oman Investing US $2.9 billion in 13 new power, water and energy projects starting in 2012
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
Oman Investing US $2.9 billion in 13 new power, water and energy projects starting in 2012
The IFC is proposing to invest around US$17 million in Norwegian water company, Aqualyng Holding, to...
The State Government of Delhi in India is planning to launch a new project to improve water supply...
The EBRD is considering lending around €2 million to the Karabalta Water Company in Kyrgyz Republic...
A wave of amendments to reform Russia’s federal concession law is expected to be passed this year...
The Brazilian state of Minas Gerais has announced the public consultation for a tender of its...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
Infrastructure Journal’s Gaurav Sharma met Sujata Lamba, IFC...
| Transaction Name | Value | Stage | Type | Region |
|---|---|---|---|---|
| Tuas Desalination | $160.95m | Financing | Primary Financing | Asia & Pacific |
| Umm al-Hayman Wastewater Expansion PPP | $0.00m | Financing | Primary Financing | Africa & Middle East |
| Arzew Independent Water & Power Plant | $430.00m | Financing | Primary Financing | Africa & Middle East |
| Evan-Thomas Water and Wastewater Treatment Facility P3 | $0.00m | Financing | Primary Financing | Americas |
| Cuiba water privatisation | $0.00m | Financing | Privatisation | Americas |
| Stave Lake P3 Phase I | $310.00m | Financing | Primary Financing | Americas |
| Arapiraca water supply PPP | $0.00m | Financing | Primary Financing | Americas |
| Al-Ghubrah IWP | $0.00m | Financing | Primary Financing | Africa & Middle East |
| El Zapotillo Aqueduct PPP | $0.00m | Financing | Primary Financing | Americas |
| Monterrey VI Water Transfer PPP | $0.00m | Financing | Primary Financing | Americas |
| Shoaibah I IWPP Expansion | $235.00m | Financial close | Primary Financing | Africa & Middle East |
| Panama Historic Heritage Preservation PPP financing | $175.58m | Financial close | Primary Financing | Americas |
| Fujairah wastewater expansion facility 2009 | $117.39m | Financial close | Primary Financing | Africa & Middle East |
| Park Water Acquisition | $102.00m | Financial close | Company acquisition | Americas |
| Alpha Water PPP | $247.40m | Financial close | Primary Financing | Europe |
| Essbio & Aguas Nuevo Sur Maule Water Utilities Acquisition | $222.00m | Financial close | Asset acquisition | Americas |
| Ajman Wastewater PPP Refinancing | $140.00m | Financial close | Refinancing | Africa & Middle East |
| Transfield Services Infra Fund Borrowing Base Facility | $570.00m | Financial close | Primary Financing | Asia & Pacific |
| Northern Ireland Omega Sewerage System PFI | $310.30m | Financial close | Primary Financing | Europe |
| Segarra Garrigues Irrigation | $1,285.00m | Financial close | Primary Financing | Europe |
| Project Name | Stage | Type | Region |
|---|---|---|---|
| Water supply infrastructure, Delhi India | In Development | Brownfield | Asia & Pacific |
| Yaroslav Water System | Pre Development | Brownfield | Europe |
| Hamma Water Desalination Plant | In Development | Greenfield | Africa & Middle East |
| Segarra Garrigues Irrigation | In Development | Greenfield | Europe |
| Azores Archipelago Organic Waste Treatment Plant | Construction | Greenfield | Europe |
| Northern Ireland Omega Sewerage System PFI | In Development | Brownfield | Europe |
| Arzew Independent Water & Power Plant | Construction | Greenfield | Africa & Middle East |
| ATO Orientale Goriziano Irisacqua PPP | In Development | Greenfield | Europe |
| Barwon Water - Biosolids Management Project PPP | In Development | Greenfield | Asia & Pacific |
| ATO Palermo Water Plant | In Development | Greenfield | Europe |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.