Everything Everywhere to issue bond
Everything Everywhere, the UK mobile network operator, is expected to return to the capital markets for the second time this year
Welcome to the new IJ Online - Our previous website is still available for a limited time
Thank you for printing this article from Infrastructure Journal.
As the leading online publication serving the infrastructure investment market, IJ is read daily by decision-makers within investment banks, international law firms, advisory firms, institutional investors and governments.
If you have been given this article by a subscriber, you can contact us through www.infrastructurejournal.com/signup/, or call our London office on +44 (0)20 7728 5407 to discuss our subscription options.
Everything Everywhere, the UK mobile network operator, is expected to return to the capital markets for the second time this year
Cyprus and Lebanon have agreed on the “principles of cooperation” for the proposed Europa submarine...
The government of Vietnam does not expect to hold an auction for 4G licences until 2018, it was...
The EIB is considering lending up to €400 million to France Télécom’s Spanish operation to support a...
Mobily, Etihad Etisalat's network provider in Saudi Arabia, has closed a SR10 billion (US$2.66bn)...
France Télécom has made a non-binding offer to buy a majority stake in Egyptian mobile network...
Financing America’s road infrastructure is a fine art, not a one-way street...
Colombia is seeking international investors for its infra program but what are the opportunities and risks?
Infrastructure Journal’s Gaurav Sharma met Sujata Lamba, IFC...
| Transaction Name | Value | Stage | Type | Region |
|---|---|---|---|---|
| Eutelsat Communications Satellite | $0.00m | Financing | Primary Financing | Americas |
| Acquisition of 50% Weather Investments by Vimpelcom | $6,600.00m | Financing | Asset acquisition | Europe |
| Maritime Radio Communications System P3 | $0.00m | Pre-financing | Primary Financing | Americas |
| National Fibre Optic Cable Project PPP Phase I | $225.00m | Financing | Primary Financing | Americas |
| Scottish Next Generation Broadband | $0.00m | Financing | Primary Financing | Europe |
| Madrid-Levant HSR Communications PPP | $700.00m | Financing | Primary Financing | Europe |
| Greek National Broadband Network PPP | $0.00m | Financing | Primary Financing | Europe |
| Bristol Fibre Optic Network PPP | $0.00m | Pre-financing | Primary Financing | Europe |
| Singapore Broadbrand Network | $166.40m | Pre-financing | Primary Financing | Asia & Pacific |
| European Data Relay Satellite - EDRS PPP | $0.00m | Financing | Primary Financing | Europe |
| Zain Iraq Upgrade Financing | $400.00m | Financial close | Primary Financing | Africa & Middle East |
| Vodafone Ghana IFC Financing | $115.00m | Financial close | Primary Financing | Africa & Middle East |
| Axis Corporate Financing 2011 | $1,200.00m | Financial close | Primary Financing | Asia & Pacific |
| Telemar Norte Leste (TMAR) Telecoms Network | $1,000.00m | Financial close | Primary Financing | Americas |
| Azersat Satellite | $120.00m | Financial close | Primary Financing | Europe |
| Antin acquisition of Axion 2011 | $183.00m | Financial close | Asset acquisition | Europe |
| Hispasat Amazonas 3 financing | $224.81m | Financial close | Primary Financing | Europe |
| Etisalat Nigeria Capital Expenditure | $650.00m | Financial close | Additional Facility | Africa & Middle East |
| Eastern Africa Submarine Cable System-EASSy | $248.00m | Financial close | Primary Financing | Africa & Middle East |
| O3b Satellites Expansion Financing | $137.00m | Financial close | Primary Financing | Europe |
| Project Name | Stage | Type | Region |
|---|---|---|---|
| Telemobil Zapp Romania | In Development | Greenfield | Europe |
| GSM-R Rail Communications PPP | In Development | Brownfield | Europe |
| Roshan Telecom Network Expansion | In Development | Brownfield | Asia & Pacific |
| Wateen Telecom Fibre Optic WLL | In Development | Greenfield | Asia & Pacific |
| Wataniya Telecom Algerie | In Development | Greenfield | Africa & Middle East |
| National Roads Telecommunitcations Services PFI | In Development | Greenfield | Europe |
| GSM-R Sol-Train PPP | In Development | Greenfield | Europe |
| Safaricom | In Development | Greenfield | Africa & Middle East |
| Uhurunet submarine cable | Construction | Greenfield | Africa & Middle East |
| eMobile Broadband Infrastructure Project | In Development | Greenfield | Asia & Pacific |
IP subscriptions work by allowing instant access to this website based on the IP address of your employer of place of work. This allows any user within that IP range to use IJ without the need to manually sign in.
Because all users with this type of subscription share a username, the personalisation features of MyIJ cannot be used. To use My IJ, you can sign up for a subscription which is unique to you. Contact us for more information about IP subscriptions or to learn about the features of My IJ.